|
02 January 2011
| Monthly Statistics for December 2010 | ||
|---|---|---|
| Total Hits | 196756 | |
| Total Files | 110800 | |
| Total Pages | 73935 | |
| Total Visits | 9458 | |
| Total KBytes | 1130604 | |
| Total Unique Sites | 7991 | |
| Total Unique URLs | 1749 | |
| Total Unique Referrers | 2507 | |
| Total Unique User Agents | 992 | |
| . | Avg | Max |
| Hits per Hour | 585 | 2774 |
| Hits per Day | 14054 | 19001 |
| Files per Day | 7914 | 11263 |
| Pages per Day | 5281 | 9762 |
| Visits per Day | 675 | 854 |
| KBytes per Day |
80757 |
144183 |
| Top 30 of 83 Total Countries | |||||||
|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Country | |||
| 1 | 108533 | 55.16% | 56823 | 51.28% | 514549 | 45.51% | Network |
| 2 | 50982 | 25.91% | 28308 | 25.55% | 299939 | 26.53% | US Commercial |
| 3 | 14780 | 7.51% | 12095 | 10.92% | 163450 | 14.46% | Unresolved/Unknown |
| 4 | 7234 | 3.68% | 4139 | 3.74% | 26591 | 2.35% | US Military |
| 5 | 3266 | 1.66% | 1709 | 1.54% | 16526 | 1.46% | Australia |
| 6 | 2344 | 1.19% | 531 | 0.48% | 8242 | 0.73% | Non-Profit Organization |
| 7 | 1254 | 0.64% | 888 | 0.80% | 22848 | 2.02% | Russian Federation |
| 8 | 726 | 0.37% | 565 | 0.51% | 4958 | 0.44% | South Africa |
| 9 | 652 | 0.33% | 587 | 0.53% | 9677 | 0.86% | Netherlands |
| 10 | 476 | 0.24% | 354 | 0.32% | 3743 | 0.33% | India |
| 11 | 452 | 0.23% | 395 | 0.36% | 11371 | 1.01% | Latvia |
| 12 | 444 | 0.23% | 389 | 0.35% | 3744 | 0.33% | United Kingdom |
| 13 | 411 | 0.21% | 329 | 0.30% | 3115 | 0.28% | New Zealand (Aotearoa) |
| 14 | 286 | 0.15% | 242 | 0.22% | 1975 | 0.17% | Colombia |
| 15 | 277 | 0.14% | 150 | 0.14% | 986 | 0.09% | Singapore |
| 16 | 276 | 0.14% | 271 | 0.24% | 2385 | 0.21% | Mexico |
| 17 | 273 | 0.14% | 270 | 0.24% | 2255 | 0.20% | Chile |
| 18 | 235 | 0.12% | 185 | 0.17% | 2629 | 0.23% | Canada |
| 19 | 233 | 0.12% | 101 | 0.09% | 1154 | 0.10% | Germany |
| 20 | 217 | 0.11% | 135 | 0.12% | 1073 | 0.09% | United States |
| 21 | 205 | 0.10% | 9 | 0.01% | 345 | 0.03% | Romania |
| 22 | 195 | 0.10% | 192 | 0.17% | 1544 | 0.14% | Turkey |
| 23 | 172 | 0.09% | 82 | 0.07% | 1334 | 0.12% | Italy |
| 24 | 155 | 0.08% | 154 | 0.14% | 1204 | 0.11% | Georgia |
| 25 | 135 | 0.07% | 128 | 0.12% | 1061 | 0.09% | Old style Arpanet (arpa) |
| 26 | 128 | 0.07% | 112 | 0.10% | 864 | 0.08% | Belgium |
| 27 | 112 | 0.06% | 98 | 0.09% | 817 | 0.07% | Viet Nam |
| 28 | 111 | 0.06% | 97 | 0.09% | 830 | 0.07% | Greece |
| 29 | 111 | 0.06% | 71 | 0.06% | 2056 | 0.18% | Israel |
| 30 | 108 | 0.05% | 100 | 0.09% | 963 | 0.09% | Malaysia |









